Ion Exchange HPLC Columns

IonSep™ - SCX, WCX, SAX, and WAX are non-porous resin phases coated with a hydrophilic layer and further bonded with SCX, WCX, SAX, and WAX functional groups, respectively. The chemistry feature provides high resolution, efficiency and recovery separations of proteins, oligonucleotides and peptides. The packing materials are made of 1.8µm, 3µm, 5µm, and 10µm highly cross-linked polystyrene divinylbenzene (PS/DVB) non-porous particle.

Selection Guide

Brand Name Specs Chemistry Application
IonSep-SCX 1.8, 3, 5, 10µm Resin-SO3H High resolution, efficiency and recovery separations of proteins, oligonucleotides and peptides in aqueous solution and water/organic mixed solvents (such as acetonitrile and methanol) at pH 2-12.
IonSep-WCX 1.8, 3, 5, 10µm Resin-COOH
IonSep-SAX 1.8, 3, 5, 10µm Resin-N(CH3)3
IonSep-WAX 1.8, 3, 5, 10µm Resin-N(C2H5)3
Note: Temperature: 80oC (Maximum); Storeage: 0.05% NaN3 or 20% ethanol; Pressure: 2000 psi normal operation (3500 max).

Order Information

Particle Size ID×Length (mm x mm) IonSep-SCX nonporous IonSep-WCX nonporous IonSep-SAX nonporous IonSep-WAX nonporous
1.8µm 2.0×10 EON02-2001* EPN02-2001* EQN02-2001* ERN02-2001*
2.1×30 EON02-2103 EPN02-2103 EQN02-2103 ERN02-2103
2.1×50 EON02-2105 EPN02-2105 EQN02-2105 ERN02-2105
2.1×100 EON02-2110 EPN02-2110 EQN02-2110 ERN02-2110
3.0×30 EON02-3003 EPN02-3003 EQN02-3003 ERN02-3003
3.0×50 EON02-3005 EPN02-3005 EQN02-3005 ERN02-3005
3.0×100 EON02-3010 EPN02-3010 EQN02-3010 ERN02-3010
4.0×10 EON02-4001* EPN02-4001* EQN02-4001* ERN02-4001*
4.6×30 EON02-4603 EPN02-4603 EQN02-4603 ERN02-4603
4.6×50 EON02-4605 EPN02-4605 EQN02-4605 ERN02-4605
4.6×100 EON02-4610 EPN02-4610 EQN02-4610 ERN02-4610
4.6×150 EON02-4615 EPN02-4615 EQN02-4615 ERN02-4615
3µm 2.0×10 EON03-2001* EPN03-2001* EQN03-2001* ERN03-2001*
2.1×30 EON03-2103 EPN03-2103 EQN03-2103 ERN03-2103
2.1×50 EON03-2105 EPN03-2105 EQN03-2105 ERN03-2105
2.1×100 EON03-2110 EPN03-2110 EQN03-2110 ERN03-2110
3.0×30 EON03-3003 EPN03-3003 EQN03-3003 ERN03-3003
3.0×50 EON03-3005 EPN03-3005 EQN03-3005 ERN03-3005
3.0×100 EON03-3010 EPN03-3010 EQN03-3010 ERN03-3010
4.0×10 EON03-4001* EPN03-4001* EQN03-4001* ERN03-4001*
4.6×30 EON03-4603 EPN03-4603 EQN03-4603 ERN03-4603
4.6×50 EON03-4605 EPN03-4605 EQN03-4605 ERN03-4605
4.6×100 EON03-4610 EPN03-4610 EQN03-4610 ERN03-4610
4.6×150 EON03-4615 EPN03-4615 EQN03-4615 ERN03-4615
5µm 2.0×10 EON05-2001* EPN05-2001* EQN05-2001* ERN05-2001*
2.1×30 EON05-2103 EPN05-2103 EQN05-2103 ERN05-2103
2.1×50 EON05-2105 EPN05-2105 EQN05-2105 ERN05-2105
2.1×100 EON05-2110 EPN05-2110 EQN05-2110 ERN05-2110
2.1×150 EON05-2115 EPN05-2115 EQN05-2115 ERN05-2115
4.0×10 EON05-4001* EPN05-4001* EQN05-4001* ERN05-4001*
4.6×30 EON05-4603 EPN05-4603 EQN05-4603 ERN05-4603
4.6×50 EON05-4605 EPN05-4605 EQN05-4605 ERN05-4605
4.6×100 EON05-4610 EPN05-4610 EQN05-4610 ERN05-4610
4.6×150 EON05-4615 EPN05-4615 EQN05-4615 ERN05-4615
4.6×250 EON05-4625 EPN05-4625 EQN05-4625 ERN05-4625
7.8×100 EON05-7810 EPN05-7810 EQN05-7810 ERN05-7810
7.8×250 EON05-7825 EPN05-7825 EQN05-7825 ERN05-7825
10.0×250 EON05-10025 EPN05-10025 EQN05-10025 ERN05-10025
10µm 2.0×10 EON010-2001* EPN010-2001* EQN010-2001* ERN010-2001*
2.1×30 EON010-2103 EPN010-2103 EQN010-2103 ERN010-2103
2.1×50 EON010-2105 EPN010-2105 EQN010-2105 ERN010-2105
2.1×100 EON010-2110 EPN010-2110 EQN010-2110 ERN010-2110
2.1×150 EON010-2115 EPN010-2115 EQN010-2115 ERN010-2115
4.0×10 EON010-4001* EPN010-4001* EQN010-4001* ERN010-4001*
4.6×30 EON010-4603 EPN010-4603 EQN010-4603 ERN010-4603
4.6×50 EON010-4605 EPN010-4605 EQN010-4605 ERN010-4605
4.6×100 EON010-4610 EPN010-4610 EQN010-4610 ERN010-4610
4.6×150 EON010-4615 EPN010-4615 EQN010-4615 ERN010-4615
4.6×250 EON010-4625 EPN010-4625 EQN010-4625 ERN010-4625
7.8×150 EON010-7815 EPN010-7815 EQN010-7815 ERN010-7815
7.8×250 EON010-7825 EPN010-7825 EQN010-7825 ERN010-7825
10.0×250 EON010-10025 EPN010-10025 EQN010-10025 ERN010-10025
21.2×150 EON010-21215 EPN010-21215 EQN010-21215 ERN010-21215
21.2×250 EON010-21225 EPN010-21225 EQN010-21225 ERN010-21225
* Guard cartridge holder is needed.
P/N#: GC-2001, $55.00/EACH, for 2.0×10mm guard cartridge.
P/N#: GC-21201, $220.00/EACH, for 21.2×10mm guard cartridge.
P/N#: GC-4001, $55.00/EACH, for 4.0×10mm guard cartridge.

Application Examples

Application Note:

  1. IonSep-SAX and -WAX columns are shipped in 20 mM Tris at pH 8.0 and IonSep-SCX and -WCX columns in 20 mM phosphate at pH 6.0.
  2. All samples and solvents including buffers should be filtered through 0.45 μm or 0.2 μm filters to avoid column clogging.
  3. The column compatible with aqueous mobile phase or a mixture of organic and water, such as methanol or acetonitrile and water. Please be noted that (3.1) The SAX, WAX, SCX, and WCX are compatibles with nonionic and zwitterionic detergents; (3.2) SAX and WAX are not compatible with anionic detergents; (3.3) SCX and WCX are not compatible with cationic detergents; and (3.4) Typical buffers include phosphate, tris, and acetate.
  4. Always degas the mobile phase. A simple way for degassing is to sonicate it for 5 minutes under water pumped vacuum.
  5. Normal flow rate: 0.1 - 1.0 mL/min for 4.6mm I.D. columns.
  6. Flush the column with gradual increasing the mobile phase flow rate from 0.1 mL/min to the target until the baseline is stable.
  7. The air bubbles trapped inside the column may cause the column backpressure and baseline to fluctuate, please continue flush the column with higher flow rate for 2-5 minutes, for example 0.5 mL/min for a 4.6x300 mm column.
  8. A sudden increase in backpressure may be due to plugging of the inlet frit, which could be resolved by flushing column with reverse flow.
  9. The optimum operation temperature is 10-50oC to reach longest operating life (maximum 80oC) at pH 2 - 12.
  10. Keep SAX and WAX columns in 20 mM Tris at pH 8.0/0.1% NaN3, SCX and WCX columns in 20 mM phosphate buffer at pH 6.0/0.1% NaN3.

Column Cleaning:

  1. Clean the pre-column filter or the guard column first by flushing the filter or the guard column in reverse flow direction using washing solutions for 20 min. Recommended washing solutions are 150 mM KNO3 in 75% ACN at pH 2 (adjusted by HCl) for SAX and WAX columns and 50 mM phosphate buffer in 1.0 M NaCl at pH 10 for SCX and WCX columns.
  2. Disconnect the column from the detector and clean column in the reverse flow direction by flowing cleaning solution.
  3. Flow rate of cleaning solution typically should be less than 50% of the maximum recommended flow rate
  4. After about 10 column volumes (CVs) of cleaning solution are used, rinse column 3 CVs of distilled/deionized water between each rinse.
  5. Cleaning solutions: (4.1) 150 mM KNO3 in 75% ACN at pH 2 (adjusted by HCl) for SAX and WAX columns and (4.2) 50 mM phosphate buffer in 1.0 M NaCl at pH 10 for SCX and WCX columns.
  6. A guard column is highly recommended to effectively trap adsorptive sample components and residual particulates in the sample and mobile phase.